DC Voltage: | |
---|---|
AC Voltage: | |
Output Frequency: | |
Availability: | |
Quantity: | |
Low Noise Operation:
Pure sine wave inverters are known for their quiet operation, making them suitable for use in environments where noise levels need to be kept to a minimum.
Wide Compatibility:
The 500W inverter is compatible with a broad spectrum of devices, ensuring that users can power their electronics without worrying about compatibility issues.
Cost-Effective Solution:
For those with modest power requirements, the 500W Pure Sine Wave Power Inverter presents a cost-effective solution that does not compromise on quality or performance.
Extended Device Life:
By providing a clean and stable power supply, this inverter helps extend the life of connected devices by reducing the risk of power-related damage.
500-watt DC-to-AC pure sine wave inverter is engineered for superior efficiency, consistent operation, and dependable performance. It's capable of delivering power to a wide array of electrical devices and machinery, making it a versatile choice for residential, commercial, and outdoor settings. Equipped with features that safeguard connected devices against voltage fluctuations and power surges, this inverter guarantees a secure and stable power supply.
500 watt inverter
Option socket
DC input
AC output
Front
Dc To Ac 500 Watt Pure Sine Wave Inverter | |||
Model | JYP-500W-12V | JYP-500W-24V | JYP-500W-48V |
Output Power | 500W | ||
Peak Power | 1000W | ||
DC Input Voltage Range | DC12V(9.5V-15.5V) | DC24V(19V-31V) | DC48V(38V-62V) |
AC Output Voltage (Single Choice) | 100V/110V/120V/220V/230V/240V | ||
Unload Current | ≤0.6A | ≤0.3A | ≤0.2A |
Output Frequency | (50Hz±2Hz) or( 60Hz±2Hz) | ||
Output Waveform | Pure sine wave | ||
Display | / | ||
USB Output Votlage / Current | 5V 2.1A (Support QC3.0 fast charge up to 18W) | ||
Max. Output Efficiency | 88% | 90% | 92% |
Low Voltage Protection | Alarm "Bi" with 2s interval +red and green lights flashing alternately / restart automatically when voltage recovers | ||
Over Voltage Protection | Alarm "BiBi" with 1s interval +red and green lights flashing alternately / restart automatically when voltage recovers | ||
Over Load Protection | Alarm "Bi" continously +red light flashing / restart automatically when load power is recovered; If it is closed after twice recover, it need restart manually. | ||
Over Temp Protection | Alarm "BiBiBi" with 1s interval +red and green lights flashing alternately / restart when temp recovers | ||
Short Circuit Protection | yes | ||
DC Reverse Connection Protection | Fuse burnt | ||
Low Voltage Alarm Range | 10.5v±0.5v | 21v±0.5v | 42v±0.5v |
Low Voltage Protection Range | 9.5v±0.5v | 19v±0.5v | 38v±0.5v |
Low Voltage Recover Range | 12v±0.5v | 23v±0.5v | 46v±0.5v |
Over Voltage Protection Range | 15.5v±0.5v | 31v±0.5v | 62v±0.5v |
Over Voltage Recover Range | 14v±0.5v | 28v±0.5v | 56v±0.5v |
Working Temperature | -10℃~50℃ | ||
Cooling Method | Fan cooling (Temperature control) | ||
Note: The tech updates constantly. These data are used for reference only. Please refer to our real product. |
Low Noise Operation:
Pure sine wave inverters are known for their quiet operation, making them suitable for use in environments where noise levels need to be kept to a minimum.
Wide Compatibility:
The 500W inverter is compatible with a broad spectrum of devices, ensuring that users can power their electronics without worrying about compatibility issues.
Cost-Effective Solution:
For those with modest power requirements, the 500W Pure Sine Wave Power Inverter presents a cost-effective solution that does not compromise on quality or performance.
Extended Device Life:
By providing a clean and stable power supply, this inverter helps extend the life of connected devices by reducing the risk of power-related damage.
500-watt DC-to-AC pure sine wave inverter is engineered for superior efficiency, consistent operation, and dependable performance. It's capable of delivering power to a wide array of electrical devices and machinery, making it a versatile choice for residential, commercial, and outdoor settings. Equipped with features that safeguard connected devices against voltage fluctuations and power surges, this inverter guarantees a secure and stable power supply.
500 watt inverter
Option socket
DC input
AC output
Front
Dc To Ac 500 Watt Pure Sine Wave Inverter | |||
Model | JYP-500W-12V | JYP-500W-24V | JYP-500W-48V |
Output Power | 500W | ||
Peak Power | 1000W | ||
DC Input Voltage Range | DC12V(9.5V-15.5V) | DC24V(19V-31V) | DC48V(38V-62V) |
AC Output Voltage (Single Choice) | 100V/110V/120V/220V/230V/240V | ||
Unload Current | ≤0.6A | ≤0.3A | ≤0.2A |
Output Frequency | (50Hz±2Hz) or( 60Hz±2Hz) | ||
Output Waveform | Pure sine wave | ||
Display | / | ||
USB Output Votlage / Current | 5V 2.1A (Support QC3.0 fast charge up to 18W) | ||
Max. Output Efficiency | 88% | 90% | 92% |
Low Voltage Protection | Alarm "Bi" with 2s interval +red and green lights flashing alternately / restart automatically when voltage recovers | ||
Over Voltage Protection | Alarm "BiBi" with 1s interval +red and green lights flashing alternately / restart automatically when voltage recovers | ||
Over Load Protection | Alarm "Bi" continously +red light flashing / restart automatically when load power is recovered; If it is closed after twice recover, it need restart manually. | ||
Over Temp Protection | Alarm "BiBiBi" with 1s interval +red and green lights flashing alternately / restart when temp recovers | ||
Short Circuit Protection | yes | ||
DC Reverse Connection Protection | Fuse burnt | ||
Low Voltage Alarm Range | 10.5v±0.5v | 21v±0.5v | 42v±0.5v |
Low Voltage Protection Range | 9.5v±0.5v | 19v±0.5v | 38v±0.5v |
Low Voltage Recover Range | 12v±0.5v | 23v±0.5v | 46v±0.5v |
Over Voltage Protection Range | 15.5v±0.5v | 31v±0.5v | 62v±0.5v |
Over Voltage Recover Range | 14v±0.5v | 28v±0.5v | 56v±0.5v |
Working Temperature | -10℃~50℃ | ||
Cooling Method | Fan cooling (Temperature control) | ||
Note: The tech updates constantly. These data are used for reference only. Please refer to our real product. |